"Infiniti installed a great system at short notice that suited our budget. The system is there just how I want... expandable."
Avaya IP Office 500 and IP 412 Technical Specifications
| System Capacities | IP Office 500 |
|---|---|
| Control Unit Extension Capacity | 32 |
| Digital Station (DS) Ports | 24 |
| Analog Phone (PHONE) Ports | 32 |
| System Extension Capacity | 272 |
| Digital (DS) Phones only | 264 |
| Analog Phones only | 272 |
| IP Phones only | 272 |
| Max IP500 Trunk Capacity | 264 |
| Analog trunks (control unit/maximum) | 16/144 |
| BRI trunks | 32 |
| T1/PRI trunks | 96/120 |
| SIP trunks | 128 |
| Maximum voice compression channels | 128 |
| Messaging & Conferencing capacity | |
| Embedded voicemail (common card with 406v2) |
4 |
| Voicemail Pro | 30 |
| Conferencing | 64 |
Avaya IP 500 Standard Edition versus Professional Edition Software Option
| Standard Edition | Professional Edition | |||
|---|---|---|---|---|
| Included | Optional | Included | Optional | |
| Up to 32 users | ||||
| Phone Manager Lite | ||||
| TAPI | ||||
| SMDR | ||||
| 64-way basic conferencing | ||||
| IP Office Manager | ||||
| System Status Application | ||||
| Embedded Voicemail | ||||
| Phone Manager Pro/PC Softphone | ||||
| Softconsole | ||||
| CBC | ||||
| SIP Trunk | ||||
| IP DECT | ||||
| CTI Link Pro | ||||
| 32 - 272 Users | ||||
| Expansion Module support | ||||
| 64-way Meet-Me conferencing | ||||
| Voicemail Lite | ||||
| Voice networking | ||||
| Advanced Networking | ||||
| Voicemail Pro | ||||
| ContactStore | ||||
| Conferencing Center | ||||
| CCC | ||||
| TAPI WAV | ||||
-

Avaya 5420
Reception More Info -

Avaya 5410
Executive More Info -

Avaya 5402
Standard More Info
Digital Handsets
Previous Handsets
-

Avaya 6402
Handset More Info -

Avaya 6408
Handset More Info -

Avaya 6416
Handset More Info -

Avaya 6424
Handset More Info -

Avaya 9101
Handset More Info -

Avaya 9110
Handset More Info -

Avaya 8410
Handset More Info -

Avaya 8434
Handset More Info

