"The service technician communicated clearly our options of resolution to our mess. The job was handled quickly & effectively, thank you for the great service we will use Infiniti again."
LG Aria 300 & LG Aria 600 Phone Systems Technical Specifications
Please find following the technical specifications for the LG Aria 24 IPE phone system.
| Maximum Capacity | Aria 24 |
|---|---|
| Digital Extensions | 14 |
| Analogue Extensions | 15 |
| Hybrid Extensions | 4 |
| Total Extensions | 16 |
| Basic Rate ISDN | 8 |
| PSTN | 8 |
| Total ISDN & PSTN | 8 |
| VoIP Channels | 8 |
| Internal/External Page | 5/1 |
| Alarm Input | 1 |
| External control Contacts | 2 |
| VMIB/Auto Attendant Ports | 2/2 |
| Station/System Speed Dials | 100/500 |
| WiFi Handsets | 8 |

